Home > Vacation Packages > Toronto Vacation Packages
toronto image
TORONTO EXPERIENCE  

Toronto is a city that holds all the wonders of the world in one clean, safe, friendly place: a theater scene rivaled only by London and New York, more than 80 cultures from across the globe and attractions that range from high art to family fun.
What could make that better? How about packing many of our most popular attractions within walking distance of each other. In downtown Toronto, a short stroll is all it takes to travel between thousands of hotel rooms, great sports venues, the CN Tower, endless shopping, top theater, the waterfront, and inspired cuisine. Beyond the cozy and quirky neighborhoods of the city are more fabulous attractions, plus countryside, Niagara Falls, a wine region and outdoor adventures, all an easy drive away.

 

HOTEL

THE FAIRMONT ROYAL YORK
From the moment you walk into The Fairmont Royal York lobby, you know you’re in one of the world’s grand hotels. Each of the 1,365 rooms is a continuation of the luxurious comfort and convenience that has made this landmark hotel famous. The hotel is just steps away from an exciting mix of activities and attractions.

TRANSPORTATION

TRAVEL BY TRAIN
Train + hotel packages can be arranged from all VIA Rail departure cities.

TRAVEL BY PLANE
Air + hotel packages can be arranged from most major cities. Please phone us for details.

FAQ

Are any meals included?
Yes. Daily breakfast is included at the Fairmont Royal York.

What is the payment policy?
Full payment is required at time of booking. Visa, MasterCard, American Express and money orders are accepted. All payments are kept in a trust account and protected by the Travel Industry Council of Ontario.

When will I receive my documents?
Your pre-trip documents containing hotel voucher, train/flight voucher, tour voucher and trip notes are sent approximately 21 days prior to departure.

Can airport transfers be arranged?
Yes. Airport transfers can be added to all air + hotel packages.

 

TRAIN + HOTEL PACKAGES - KINGSTON DEPARTURE

TRAVEL DATES   2 NIGHTS   3 NIGHTS   4 NIGHTS   5 NIGHTS   6 NIGHTS  
JAN 2010  $398.00  $500.00  $603.00  $705.00  $807.00 
FEB 2010  $398.00  $500.00  $603.00  $705.00  $807.00 
MAR 2010  $398.00  $500.00  $603.00  $705.00  $807.00 
APR 2010  $398.00  $500.00  $603.00  $705.00  $807.00 
MAY 2010  $442.00  $566.00  $690.00  $815.00  $939.00 
JUNE 2010  $442.00  $566.00  $690.00  $815.00  $939.00 
JULY 2010  $398.00  $500.00  $603.00  $705.00  $807.00 
AUG 2010  $398.00  $500.00  $603.00  $705.00  $807.00 
SEP 2010  $442.00  $566.00  $690.00  $815.00  $939.00 
OCT 2010  $442.00  $566.00  $690.00  815.00  $939.00 
NOV 2010  $398.00  $500.00  $603.00  $705.00  $807.00 
DEC 2010  $398.00  $500.00  $603.00  $705.00  $807.00 

TRAIN + HOTEL PACKAGES - LONDON DEPARTURE

TRAVEL DATES   2 NIGHTS   3 NIGHTS   4 NIGHTS   5 NIGHTS   6 NIGHTS  
JAN 2010  $356.00  $458.00  $561.00  $663.00  $765.00 
FEB 2010  $356.00  $458.00  $561.00  $663.00  $765.00 
MAR 2010  $356.00  $458.00  $561.00  $663.00  $765.00 
APR 2010  $356.00  $458.00  $561.00  $663.00  $765.00 
MAY 2010  $400.00  $524.00  $648.00  $773.00  $897.00 
JUNE 2010  $400.00  $524.00  $648.00  $773.00  $897.00 
JULY 2010  $356.00  $458.00  $561.00  $663.00  $765.00 
AUG 2010  $356.00  $458.00  $561.00  $663.00  $765.00 
SEP 2010  $400.00  $524.00  $648.00  $773.00  $897.00 
OCT 2010  $400.00  $524.00  $648.00  773.00  $897.00 
NOV 2010  $356.00  $458.00  $561.00  $663.00  $765.00 
DEC 2010  $356.00  $458.00  $561.00  $663.00  $777.00 

TRAIN + HOTEL PACKAGES - MONTREAL DEPARTURE

TRAVEL DATES   2 NIGHTS   3 NIGHTS   4 NIGHTS   5 NIGHTS   6 NIGHTS  
JAN 2010  $470.00  $572.00  $675.00  $777.00  $879.00 
FEB 2010  $470.00  $572.00  $675.00  $777.00  $879.00 
MAR 2010  $470.00  $572.00  $675.00  $777.00  $879.00 
APR 2010  $470.00  $572.00  $675.00  $777.00  $879.00 
MAY 2010  $514.00  $638.00  $762.00  $887.00  $1011.00 
JUNE 2010  $514.00  $638.00  $762.00  $887.00  $1011.00 
JULY 2010  $470.00  $572.00  $675.00  $777.00  $879.00 
AUG 2010  $470.00  $572.00  $675.00  $777.00  $879.00 
SEP 2010  $514.00  $638.00  $762.00  $887.00  $1011.00 
OCT 2010  $514.00  $638.00  $762.00  887.00  $1011.00 
NOV 2010  $470.00  $572.00  $675.00  $777.00  $879.00 
DEC 2010  $470.00  $572.00  $675.00  $777.00  $879.00 

TRAIN + HOTEL PACKAGES - NIAGARA FALLS DEPARTURE

TRAVEL DATES   2 NIGHTS   3 NIGHTS   4 NIGHTS   5 NIGHTS   6 NIGHTS  
JAN 2010  $324.00  $426.00  $529.00  $631.00  $733.00 
FEB 2010  $324.00  $426.00  $529.00  $631.00  $733.00 
MAR 2010  $324.00  $426.00  $529.00  $631.00  $733.00 
APR 2010  $324.00  $426.00  $529.00  $631.00  $733.00 
MAY 2010  $368.00  $492.00  $616.00  $741.00  $865.00 
JUNE 2010  $368.00  $492.00  $616.00  $741.00  $865.00 
JULY 2010  $324.00  $426.00  $529.00  $631.00  $733.00 
AUG 2010  $324.00  $426.00  $529.00  $631.00  $733.00 
SEP 2010  $368.00  $492.00  $616.00  $741.00  $865.00 
OCT 2010  $368.00  $492.00  $616.00  $741.00  $865.00 
NOV 2010  $324.00  $426.00  $529.00  $631.00  $733.00 
DEC 2010  $324.00  $426.00  $529.00  $631.00  $733.00 

TRAIN + HOTEL PACKAGES - OTTAWA DEPARTURE

TRAVEL DATES   2 NIGHTS   3 NIGHTS   4 NIGHTS   5 NIGHTS   6 NIGHTS  
JAN 2010  $454.00  $556.00  $659.00  $761.00  $863.00 
FEB 2010  $454.00  $556.00  $659.00  $761.00  $863.00 
MAR 2010  $454.00  $556.00  $659.00  $761.00  $863.00 
APR 2010  $454.00  $556.00  $659.00  $761.00  $863.00 
MAY 2010  $498.00  $622.00  $746.00  $871.00  $995.00 
JUNE 2010  $498.00  $622.00  $746.00  $871.00  $995.00 
JULY 2010  $454.00  $556.00  $659.00  $761.00  $863.00 
AUG 2010  $454.00  $556.00  $659.00  $761.00  $863.00 
SEP 2010  $498.00  $622.00  $746.00  $871.00  $995.00 
OCT 2010  $498.00  $622.00  $746.00  $871.00  $995.00 
NOV 2010  $454.00  $556.00  $659.00  $761.00  $863.00 
DEC 2010  $454.00  $556.00  $659.00  $761.00  $863.00 

TRAIN + HOTEL PACKAGES - QUEBEC CITY DEPARTURE

TRAVEL DATES   2 NIGHTS   3 NIGHTS   4 NIGHTS   5 NIGHTS   6 NIGHTS  
JAN 2010  $540.00  $642.00  $745.00  $847.00  $949.00 
FEB 2010  $540.00  $642.00  $745.00  $847.00  $949.00 
MAR 2010  $540.00  $642.00  $745.00  $847.00  $949.00 
APR 2010  $540.00  $642.00  $745.00  $847.00  $949.00 
MAY 2010  $584.00  $708.00  $832.00  $957.00  $1081.00 
JUNE 2010  $584.00  $708.00  $832.00  $957.00  $1081.00 
JULY 2010  $540.00  $642.00  $745.00  $847.00  $949.00 
AUG 2010  $540.00  $642.00  $745.00  $847.00  $949.00 
SEP 2010  $584.00  $708.00  $832.00  $957.00  $1081.00 
OCT 2010  $584.00  $708.00  $832.00  $957.00  $1081.00 
NOV 2010  $540.00  $642.00  $745.00  $847.00  $949.00 
DEC 2010  $540.00  $642.00  $745.00  $847.00  $949.00 

TRAIN + HOTEL PACKAGES - SARNIA DEPARTURE

TRAVEL DATES   2 NIGHTS   3 NIGHTS   4 NIGHTS   5 NIGHTS   6 NIGHTS  
JAN 2010  $400.00  $502.00  $605.00  $707.00  $809.00 
FEB 2010  $400.00  $502.00  $605.00  $707.00  $809.00 
MAR 2010  $400.00  $502.00  $605.00  $707.00  $809.00 
APR 2010  $400.00  $502.00  $605.00  $707.00  $809.00 
MAY 2010  $444.00  $568.00  $692.00  $817.00  $941.00 
JUNE 2010  $444.00  $568.00  $692.00  $817.00  $941.00 
JULY 2010  $400.00  $502.00  $605.00  $707.00  $809.00 
AUG 2010  $400.00  $502.00  $605.00  $707.00  $809.00 
SEP 2010  $444.00  $568.00  $692.00  $817.00  $941.00 
OCT 2010  $444.00  $568.00  $692.00  $817.00  $941.00 
NOV 2010  $400.00  $502.00  $605.00  $707.00  $809.00 
DEC 2010  $400.00  $502.00  $605.00  $707.00  $809.00 

TRAIN + HOTEL PACKAGES - WINDSOR DEPARTURE

TRAVEL DATES   2 NIGHTS   3 NIGHTS   4 NIGHTS   5 NIGHTS   6 NIGHTS  
JAN 2010  $418.00  $520.00  $623.00  $725.00  $827.00 
FEB 2010  $418.00  $520.00  $623.00  $725.00  $827.00 
MAR 2010  $418.00  $520.00  $623.00  $725.00  $827.00 
APR 2010  $418.00  $520.00  $623.00  $725.00  $827.00 
MAY 2010  $462.00  $586.00  $710.00  $835.00  $959.00 
JUNE 2010  $462.00  $586.00  $710.00  $835.00  $959.00 
JULY 2010  $418.00  $520.00  $623.00  $725.00  $827.00 
AUG 2010  $418.00  $520.00  $623.00  $725.00  $827.00 
SEP 2010  $462.00  $586.00  $710.00  $835.00  $959.00 
OCT 2010  $462.00  $586.00  $710.00  $835.00  $959.00 
NOV 2010  $418.00  $520.00  $623.00  $725.00  $827.00 
DEC 2010  $418.00  $520.00  $623.00  $725.00  $827.00 

Prices are per person, based on double occupancy.
Prices are in CAD. 5% tax is additional.
Prices may be higher during holidays and other peak dates.

WHAT'S INCLUDED

  • Roundtrip transportation
  • Hotel accommodations
  • Daily breakfast
  • Admission to the CN Tower
  • Admission to the Royal Ontario Museum
  • Taxes (except 5% GST)
  • Telephone assistance

OPTIONAL TOUR
Hop On/Hop Off Tour: $32.00 per person
Experience the sights, sounds and history of multicultural Toronto at your speed, on your time. Your three-day ticket on the Greater Toronto Double Decker Circle Tour allows you to see the city with professional drivers and commentary, all the while giving you the complete flexibility to visit some of Toronto's sights, major attractions, shopping areas or unique cultural districts. Highlights include the Hockey Hall of Fame, CN Tower, Toronto's Harbourfront, Fort York, St. Lawrence Market and the Entertainment District. Also featured is the Royal Ontario Museum, Casa Loma, Bata Shoe Museum, Eaton Centre, Maple Leaf Gardens and includes stops on Yonge Street and Yorkville.
The Hop-on Hop-off Tour runs in a continuous circle from 9:00 AM until 4:00 PM.